Description
1981-1990 AMC/Jeep 4.2L;
1983-1990 AMC/Jeep 2.5L
Original price was: $69.00.$60.00Current price is: $60.00.
In stock
1981-1990 AMC/Jeep 4.2L;
1983-1990 AMC/Jeep 2.5L
| Weight | 12 lbs |
|---|---|
| Dimensions | 7 × 7 × 4 in |
You must be logged in to post a review.
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1981 | Jeep | Cherokee | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1981 | Jeep | CJ5 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | Cherokee | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1982 | Jeep | CJ5 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | Cherokee | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | 2.5L 151Cu. In. l4 GAS OHV Naturally Aspirated |
| 1983 | Jeep | CJ5 | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated |
| 1984 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1985 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1986 | Jeep | Comanche | |
| 1987 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1987 | Jeep | Comanche | |
| 1988 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1989 | Jeep | Comanche | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
| 1990 | Jeep | Comanche | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.