Description
This reproduction harmonic balancer is a single v-groove that fits the Ford FE engine line.
$107.94
Reproduction 1961-1967 Ford FE 352, 360, 390, 410, 428
In stock
This reproduction harmonic balancer is a single v-groove that fits the Ford FE engine line.
Weight | 6 lbs |
---|---|
Dimensions | 7 × 7 × 3 in |
Country/Region of Manufacture | Mexioc |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1965 | Ford | Custom 500 | 5.8L 5769CC 352Cu. In. V8 GAS Naturally Aspirated |
1965 | Ford | Custom 500 | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1965 | Ford | Fairlane | 5.8L 5769CC 352Cu. In. V8 GAS Naturally Aspirated |
1965 | Ford | Fairlane | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | Ford | Fairlane | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
1965 | Ford | Fairlane | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | Ford | Fairlane | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1965 | Ford | Fairlane | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | Ford | Galaxie | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | Ford | Galaxie | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1965 | Ford | Galaxie | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Fairlane | 5.8L 5769CC 352Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | Fairlane | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Fairlane | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | Fairlane | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Fairlane | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | Galaxie | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Galaxie | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Galaxie | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Galaxie | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | Galaxie 500 | 5.8L 5769CC 352Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | Galaxie 500 | 6.4L 390Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | Galaxie 500 | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1966 | Ford | LTD | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | LTD | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | LTD | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Ford | LTD | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Fairlane | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Fairlane | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Galaxie | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Galaxie | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Galaxie | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Galaxie | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | LTD | 5.8L 5769CC 352Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | LTD | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | LTD | 6.4L 6392CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | LTD | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | LTD | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Mustang | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Mustang | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Thunderbird | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Thunderbird | 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Ford | Thunderbird | 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Mercury | Cougar | 6.4L 6391CC 390Cu. In. V8 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.