Harmonic balancer for AMC / Jeep 304 5.0ci 1970 – 1972
$169.95
In stock
Fits: AMC and Jeep 1970 to 1972
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 7 × 7 × 4 in |
BRAND | Advanced Automotive Components |
Engine | 304 / 5.0ci |
OEM Numbers | J3196924 |
Finish | bare or flat black paint |
Country/Region of Manufacture | Mexico |
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1970 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1970 | AMC | Hornet | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1970 | AMC | Hornet | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | AMC | Hornet | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | AMC | Javelin | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | AMC | Rebel | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Javelin | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Matador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Hornet | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1972 | AMC | Javelin | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1972 | AMC | Matador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
Reviews
There are no reviews yet.