Description
1953 – 1965 AMC, Rambler, Hudson, Nash 184ci and 196ci (1953 – 1960 Single V Only)
$149.95
1953 – 1965 AMC, Rambler, Hudson, Nash 184ci and196ci
(1953 – 1960 Single V Only
In stock
1953 – 1965 AMC, Rambler, Hudson, Nash 184ci and 196ci (1953 – 1960 Single V Only)
| Weight | 5 lbs |
|---|---|
| Dimensions | 6 × 6 × 3 in |
| BRAND | Advanced Automotive Components |
| Country/Region of Manufacture | Mexico |
You must be logged in to post a review.
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1952 | Nash | Statesman | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1953 | Nash | Rambler | 3.0L 3016CC 184Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1953 | Nash | Rambler | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1953 | Nash | Statesman | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1954 | Nash | Rambler | 3.0L 3016CC 184Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1954 | Nash | Rambler | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1954 | Nash | Statesman | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1955 | Nash | Rambler | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1955 | Nash | Statesman | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1956 | Nash | Rambler | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1956 | Nash | Statesman | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1957 | Nash | Rambler | 3.2L 196Cu. In. l6 GAS Naturally Aspirated |
| 1958 | AMC | Rambler | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1959 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1959 | AMC | Rambler | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1960 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1960 | AMC | Rambler | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1961 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1961 | AMC | Super Six | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1962 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1962 | AMC | Classic | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1963 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1963 | AMC | Classic | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1964 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
| 1964 | AMC | Classic | 3.2L 3206CC 196Cu. In. l6 GAS OHV Naturally Aspirated |
| 1965 | AMC | American | 3.2L 3206CC 196Cu. In. l6 GAS L-HEAD Naturally Aspirated |
Reviews
There are no reviews yet.